Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070038 | WILLOW CREEK MINE | A | WTR | 2000 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
1128 | WATER MONITORING | 08/30/2000 | 10/10/2003 | |
Last Updated | Updated By | Manager | Remarks By | |
02/07/2001 | DHADDOCK | July DMRs recd. 8-30 / Aug. DMRs recd. 10/02 / Sept. DMRs recd. 11/01 / Data submitted electronically 11/13 .Review and report completed on 10/10/2003. Some data for quarter missing. Contacted the Operator but due to the lapse of time missing info is not available. Archived approved on 01/15/2004. |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
DDEAN | HYDRO | 10/10/2003 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |