Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070020 | HORIZON MINE | A | ANR | 2001 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
1316 | 2000 ANNUAL REPORT | 03/23/2001 | 09/28/2001 | |
Last Updated | Updated By | Manager | Remarks By | |
09/28/2001 | DHADDOCK | REview completed 9/28/2001 |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
DDARBY | HYDRO | 04/23/2001 | 09/28/2001 | |||
JHELFRIC | BIOL | 04/23/2001 | 06/27/2001 | |||
BMALENCI | INSP | 04/23/2001 | 06/27/2001 | |||
WWESTERN | ENGR | 04/24/2001 | 06/27/2001 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |