Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070038 | WILLOW CREEK MINE | H | AMD | 2000 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
1367 | WATER REQUIREMENTS | 11/17/2000 | 06/15/2001 | |
Last Updated | Updated By | Manager | Remarks By | |
07/30/2001 | DHADDOCK | response to deficiency received 4/16/01. To review by 5/4. Deficiency sent on 6/15. To respond by 6/29. Extended to 7/27. |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
MSUFLITA | HYDRO | 05/04/2001 | 05/18/2001 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |