Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070038 | WILLOW CREEK MINE | A | WTR | 2004 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
1882 | wq04-1 | 03/18/2004 | 05/07/2004 | |
Last Updated | Updated By | Manager | Remarks By | |
03/25/2004 | ANANCE | DHADDOCK | Review and report completed on 4/21/2004. Several parameters fell outside the 2 standard deviation range. Need to watch, but no further action required. Archived approved on 5/7/04. |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
DDEAN | HYDRO | 04/22/2004 | 04/21/2004 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
03/22/2004 | February DMR received | ANANCE | 03/25/2004 | |
04/28/2004 | March DMR received | ANANCE | 04/28/2004 |