Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070020 | HORIZON MINE | A | WTR | 2009 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
3384 | WQ09-3 | 09/30/2009 | 03/18/2010 | |
Last Updated | Updated By | Manager | Remarks By | |
09/01/2009 | SSTEAB | JDSMITH |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
KLUNDMAR | HYDRO | 03/18/2010 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
03/18/2010 | Completed Water Monitoring Report | PIC | SSTEAB | 03/18/2010 |