Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070020 | HORIZON MINE | A | WTR | 2009 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
3436 | WQ09-4 | 12/31/2009 | 06/21/2010 | |
Last Updated | Updated By | Manager | Remarks By | |
11/16/2009 | SSTEAB | JDSMITH |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
KLUNDMAR | HYDRO | 06/21/2010 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
06/21/2010 | Completed Water Monitoring Report | PIC | SSTEAB | 06/22/2010 |