Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070020 | HORIZON MINE | A | WTR | 2010 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
3479 | WQ10-1 | 03/31/2010 | 08/25/2010 | |
Last Updated | Updated By | Manager | Remarks By | |
02/10/2010 | SSTEAB | JDSMITH |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
KLUNDMAR | HYDRO | 08/25/2010 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
08/25/2010 | Completed Water Monitoring Report | PIC | SSTEAB | 09/13/2010 |