Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070020 | HORIZON MINE | A | WTR | 2011 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
3755 | WQ11-1 | 03/31/2011 | 11/08/2011 | |
Last Updated | Updated By | Manager | Remarks By | |
03/01/2011 | SSTEAB | JDSMITH |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
ADANIELS | HYDRO | 11/08/2011 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
11/08/2011 | Completed Water Monitoring Report | PIC | SSTEAB | 11/22/2011 |