Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070020 | HORIZON MINE | A | WTR | 2011 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
3912 | WQ11-3 | 09/30/2011 | 03/13/2012 | |
Last Updated | Updated By | Manager | Remarks By | |
09/20/2011 | SSTEAB | SCHRISTE |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
ADANIELS | HYDRO | 03/13/2012 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
03/13/2012 | Completed Water Monitoring Report | PIC | SSTEAB | 03/15/2012 |