Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070038 | WILLOW CREEK MINE | A | MID | 2013 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
4401 | MIDTERM PERMIT REVIEW | 09/20/2013 | 10/21/2013 | |
Last Updated | Updated By | Manager | Remarks By | |
09/20/2013 | SSTEAB | SCHRISTE | Work group folder created. |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
PHESS | LEAD | 10/21/2013 | ||||
KHOFFMAN | HYDRO | 10/21/2013 | 09/20/2013 | SSTEAB | Approval | |
JHELFRIC | BIOL | 10/21/2013 | 09/20/2013 | SSTEAB | No Comments | |
JOWEN | ENGR | 10/15/2013 | 09/20/2013 | SSTEAB | ||
JOWEN | BOND | 10/15/2013 | 09/20/2013 | SSTEAB | Deficiency | |
SSTEAB | AVS | 09/27/2013 | 09/20/2013 | SSTEAB | AVS Evaluation | |
SSTEAB | OWNER | 09/27/2013 | 09/20/2013 | SSTEAB | Approval |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
09/20/2013 | Commencement of Midterm Permit Review | PIC | SSTEAB | 09/20/2013 |
10/21/2013 | Completion of Midterm Permit Review | PIC | SSTEAB | 10/21/2013 |
09/27/2013 | AVS Evaluation | PIC | SSTEAB | 09/27/2013 |