Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070042 | STAR POINT REFUSE | A | ANR | 2021 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
6337 | 2020 ANNUAL REPORT | 03/31/2021 | 05/26/2021 | |
Last Updated | Updated By | Manager | Remarks By | |
04/20/2021 | SSTEAB | SCHRISTE |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
JEATCHEL | LEAD | 05/26/2021 | 04/20/2021 | SSTEAB | ||
SDEMCZAK | INSP | 04/21/2021 | 04/20/2021 | SSTEAB | ||
PBURTON | SOIL | 05/03/2021 | 04/20/2021 | SSTEAB |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |
05/26/2021 | Completed Annual Report Review | SSTEAB | 05/26/2021 | |
03/31/2021 | Received Annual Report | SSTEAB | 04/20/2021 |