Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070038 | WILLOW CREEK MINE | A | WTR | 2000 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
846 | WATER MONITORING | 03/01/2000 | 10/09/2003 | |
Last Updated | Updated By | Manager | Remarks By | |
03/19/2001 | DHADDOCK | 05-01-2000(DMRfor March). DMR for Jan-01 recd. 02/26/01. DMR for Feb w/ no date. Review and report completed on 10/09/2003. Some data for quarter missing. Contacted the Operator but due to the lapse of time missing info is not available. Archived approved on 01/15/2004. |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
DDEAN | HYDRO | 10/09/2003 | ||||
PHESS | INSP | 10/05/2000 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |