Task Details:
Permit Number | Site Name | Task Status | Task Type | Task Year |
C0070038 | WILLOW CREEK MINE | A | WTR | 2000 |
Task ID | Task Name | Request Date | Issue Due Date | Issue Sent Date |
956 | WATER MONITORING | 01/28/2000 | 02/27/2000 | 10/08/2003 |
Last Updated | Updated By | Manager | Remarks By | |
02/07/2001 | DHADDOCK | Review and report completed on 10/08/03. Some data missing and some parameters outside the 2 standard deviations. Due to the lapse of time the data can not be located. If the Permittee locates the missing data it will be submitted. Archived approved on 1/14/2004. |
Task Assignments:
Person | Assignment | Due Date | End Date | Assigned On | Assigned By | Remarks By |
DDEAN | HYDRO | 10/08/2003 |
Task Activies:
Activity Date | Activity | Remarks | Added By | Date Added |